

7-inch IPS High-Definition Touch Screen
The 7-inch IPS high-definition touchscreen is a small-sized LCD display with clear high-definition and wide-angle viewing characteristics. It also features touch functionality, allowing
users to interact through simple touch gestures. It can be integrated for use with the myAGV 2023 series.
Product parameters
Parameter | Specification |
Display Size | 7 inches |
Principle | Touch Control |
Resolution | 1024*600px |
Interfaces | USB/HDMI/Power |
Compatibility | Raspberry Pi/NVIDIA/Windows |
Weight | Approximately 350g |
Compatibility | myAGV PI 2023, myAGV Jetson Nano 2023 |

Astra Pro 2
Astra Pro 2 is a depth-sensing camera that provides high-resolution RGB images and precise depth information,
offering hardware support for the 3D mapping and navigation
of myAGV 2023.
Product parameters
Parameter | Specification |
Name | Astra Pro 2 |
Model | A20113-000 |
Working Distance | 0.6m – 6m |
Dimensions | 164.85 x 36.00 x 40mm |
Weight | 145g ±5 |
Power Consumption | Average Power <2.0W, Peak Power <2.5W |
Baseline | 55mm |
Interface | USB Type A Male |
Power Supply | USB 2.0 |
Recommended Power | 5V 0.5A |
Operating Temperature | 10°C – 40°C |
Measurement Accuracy | 3mm @ 1m |
Depth Image | Resolution / Frame Rate, 1280 x 1024@7fps, 1280 x 960@7fps, 640 x 480@10/15/30fps, 320 x 240@10/15/30fps, 160 x 120@10/15/30fps |
Depth FOV | H58.4° V45.5° D70° ±5° |
Depth Format | Y16/Y12/Y11 |
Color Image | Resolution / Frame Rate, 1280 x 960@7fps, 640 x 480@10/15/30fps, 320 x 240@10/15/30fps |
Color FOV | H627° V49° D75.1° ±5° |
Image Format | UYVY |
Operating System | Windows/Linux |
Application Scene | Indoor |
Safety | Class 1 Laser |
Camera Principle | Structured Light Monocular |
Certification | RoHS 2.0/REACH/Class 1 |
Compatibility | myAGV Jetson Nano 2023 |

Backup Battery
With the same specifications as the primary battery of myAGV 2023 and a quick installation method, it extends the runtime of the myAGV 2023 series.
Product parameters
Parameter | Specification |
Capacity | 6400mAh |
Voltage | 12.6V |
Compatibility | myAGV PI 2023 , myAGV Jetson Nano 2023 |